caosonhung_caosonhung
New Member
Luận văn: | Investigation the heavy metal contents in surface water and sediment collected in ThadLuang Marsh (Lao PDR) : M.A Thesis |
Nhà xuất bản: | ĐHKHTN |
Ngày: | 2011 |
Chủ đề: | Kim loại nặng Trầm tích Chất thải rắn Ô nhiễm môi trường |
Miêu tả: | 67 p. + CD-ROM M.A. Thesis -- University of Science. Vietnam National University, Hanoi, 2011 In Vientiane, water and sanitation management in the urban area is experiencing stagnant pollution. Unsanitary conditions and threat of seasonal pollution in selected spots is likely to occur and increase with the growing urban population. The sanitation system entails an on-site disposal of human waste without introduction of full water-borne sewerage with treatment facility and safe disposal arrangement. The majorities of households relies on water flush latrines and are connected to a pit or chamber for containment of excreta. However, due to the low permeability of the soil and the high groundwater table around Vientiane, many soak-a-ways fail to operate effectively resulting in discharge of sewage from tanks into drainage channels or low lying areas. This pollution leads to effluent overflows, environmental degradation and health hazards. For the sake of assessment in what extent is water polluted, an analytical method with high sensitivity and the capability and providing a good accuracy and precision should be used. Atomic absorption spectroscopy (AAS) is a spectroanalytical procedure for the qualitative and quantitative determination of chemical elements employing the absorption of optical radiation (light) by free atoms in the gaseous state. In analytical chemistry the technique is used for determining the concentration of a particular element (the analyte) in a sample to be analyzed. The technique makes use of absorption spectrometry to assess the concentration of an analyte in a sample. My study focuses on heavy metals content in surface water and sediment collected in ThadLuang Marsh in Vientiane Capital City. Providing an overview about alarmingly polluted situation, this research based on determination of Copper, Lead, Cadmium and Zinc by Flame – Atomic absorption spectroscopy Electronic Resources |
Kiểu: | text |
Định dạng: | text/pdf |
You must be registered for see links