Facts:
●High performance motor with innovative electronics ,
and end energy up to 50%
●Super Quiet Operation
●Used in Marine Water and Fresh Watet
●No Copper Components
●With Wear-resistant Ceramic Shaft,Longer Operation Life
Model Watts Qmax.(1/h) Hmax.(1/h) Approved DimensionsLxWxH(mm)
JM-2500 20 2500 2.5 GS CE 193*104*128
JM-2800 21 2800 2.6 GS CE 193*104*128
JM-3000 23 3000 2.7 GS CE 193*104*128
JM-4000 33 4000 3.2 GS CE 193*104*128
JM-5000 40 5000 3.5 GS CE 193*104*128
JM-6500 50 6500 4.0 GS CE 193*104*128
JM-8000 70 8000 4.5 GS CE 193*104*128
JM-10000 85 10000 5.0 GS CE 193*104*128
Bạn xem cái này thế nào, mình vừa làm 2 cái JM-6500 50W 6500L/h 4.0m , lắp thử nghiệm cho 2 cái bể 1,5m, nếu tốt mình sẽ lưu ý cho mọi người biết