wait_there2000
New Member
Commodity Ask Change Change% NY
Gold 1314.20 -5.80 -0.44% 08:15
Silver 21.00 -0.03 -0.14% 08:15
Platinum 1456.00 -11.00 -0.75% 08:15
Palladium 826.00 -5.00 -0.61% 08:15
Copper 3.1526 0.03 0.92% 12:38
Nickel 8.3828 0.21 2.53% 12:38
Aluminum 0.8383 0.00 0.19% 12:38
Zinc 0.9855 0.00 0.25% 12:38
Lead 0.9722 -0.01 -0.67% 12:38
Uranium 28.00 -0.25 -0.88% 06/23
Gold Futr 1323.60 2.30 0.17% 12:09
Silver Futr 21.16 0.06 0.27% 12:09
Copper Futr 316.15 1.65 0.52% 12:09
![[IMG]](http://ktb.com.vn/wp-content/uploads/2010/09/IMAG1531-590x333.jpg)
Gold 1314.20 -5.80 -0.44% 08:15
Silver 21.00 -0.03 -0.14% 08:15
Platinum 1456.00 -11.00 -0.75% 08:15
Palladium 826.00 -5.00 -0.61% 08:15
Copper 3.1526 0.03 0.92% 12:38
Nickel 8.3828 0.21 2.53% 12:38
Aluminum 0.8383 0.00 0.19% 12:38
Zinc 0.9855 0.00 0.25% 12:38
Lead 0.9722 -0.01 -0.67% 12:38
Uranium 28.00 -0.25 -0.88% 06/23
Gold Futr 1323.60 2.30 0.17% 12:09
Silver Futr 21.16 0.06 0.27% 12:09
Copper Futr 316.15 1.65 0.52% 12:09
![[IMG]](http://ktb.com.vn/wp-content/uploads/2010/09/IMAG1531-590x333.jpg)